

| Product name | MAGNA1 25-60 |
| Product No | 97924154 |
| EAN number | 5710626492220 |
| Price | On request |
| Technical | |
|---|---|
| Head max | 60 dm |
| TF class | 110 |
| Approvals on nameplate | CE,VDE,EAC |
| Model | A |
| Materials | |
|---|---|
| Pump housing | Cast iron |
| Pump housing | EN-GJL-200 |
| Pump housing | ASTM A48-200B |
| Impeller | PES 30%GF |
| Installation | |
|---|---|
| Range of ambient temperature | 0 .. 40 °C |
| Maximum operating pressure | 10 bar |
| Pipe connection | G 1 1/2" |
| Pressure stage | PN10 |
| Port-to-port length | 180 mm |
| Liquid | |
|---|---|
| Pumped liquid | Water |
| Liquid temperature range | -10 .. 110 °C |
| Liquid temp | 60 °C |
| Density | 983.2 kg/m³ |
| Electrical data | |
|---|---|
| Power input - P1 | 9 .. 92 W |
| Mains frequency | 50 Hz |
| Rated voltage | 1 x 230 V |
| Maximum current consumption | 0.09 .. 0.74 A |
| Enclosure class (IEC 34-5) | X4D |
| Insulation class (IEC 85) | F |
| Others | |
|---|---|
| Label | Grundfos Blueflux |
| Energy (EEI) | 0.22 |
| Net weight | 4.38 kg |
| Gross weight | 4.78 kg |
| Shipping volume | 0.012 m³ |