

| Shipping Weight | 10.0 kg |
| Range | VLT HVAC FC-102 | Range type | Variable Speed Drive | |
|---|---|---|---|---|
| Communications Options | N/A | No Analog Inputs | 2 | |
| No Digital Outputs | 0 | Relay Outputs | 2 | |
| PTC/KTY Input | N/A | Pulse Output | N/A | |
| NEMA | N/A | Logic | Positive, Negative | |
| Protection | N/A | Width (mm) | N/A | |
| Height (mm) | N/A | Weight (kg) | N/A | |
| Constant Torque KW (Normal Duty) | 3 | Filter | N/A | |
| Variable Torque KW (Heavy Duty) | 3 | Supply | 380...480V AC | |
| Phase | Three Phase | |||
| Conformal Coating | N/A |
Specification & guidance notice: Technical information and FAQ content are provided in good faith based on manufacturer literature and industry experience. Descriptions of hydraulic types and application suitability represent general guidance only and do not constitute a guarantee of performance. Actual results will depend on system design, pipework losses, media characteristics, and installation conditions. Please consult the manufacturer & thier documentation and satisfy yourself that the equipment is suitable for your specific application prior to purchase.