


WORLDWIDE DELIVERY AVAILABLE
Internationally for free we ship to:
Aland Islands, Armenia, Austria, Belarus, Belgium, Bosnia And Herzegovina, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Faroe Islands, Finland, France, Georgia, Germany, Greece, Guernsey, Hungary, Iceland, Ireland, Isle Of Man, Italy, Jersey, Latvia, Liechtenstein, Lithuania, Luxembourg, Macedonia, Republic Of, Moldova, Republic of, Monaco, Montenegro, Netherlands, Norway, Poland, Portugal, Romania, San Marino, Serbia, Slovakia, Slovenia, Spain (50 of 52 provinces), Sweden, Switzerland
For Free under 30kg
2-3 Day shipping internationally
| Liquid: | ||
| Pumped liquid: | Water | |
| Liquid temperature range: | 0 .. 120 °C | |
| Liquid temp: | 20 °C | |
| Density: | 998.2 kg/m³ | |
| Technical: | ||
| Speed for pump data: | 2920 rpm | |
| Rated flow: | 29.2 m³/h | |
| Rated head: | 32.5 m | |
| Actual impeller diameter: | 190 mm | |
| Primary shaft seal: | BAQE | |
| Curve tolerance: | ISO9906:2012 3B | |
| Materials: | ||
| Pump housing: | Cast iron | |
| EN-JL1040 | ||
| ASTM A48-40 B | ||
| Impeller: | Cast iron | |
| EN-JL1030 | ||
| ASTM A48-30 B | ||
| Installation: | ||
| Maximum ambient temperature: | 60 °C | |
| Maximum operating pressure: | 16 bar | |
| Flange standard: | DIN | |
| Pipe connection: | DN 40 |
| Pump inlet: | DN 40 | |
| Pump outlet: | DN 40 | |
| Pressure stage: | PN 16 | |
| Port-to-port length: | 440 mm | |
| Flange size for motor: | FF265 | |
| Electrical data: | ||
| Motor type: | 132SC | |
| IE Efficiency class: | IE3 | |
| Rated power - P2: | 5.5 kW | |
| Power (P2) required by pump: | 5.5 kW | |
| Mains frequency: | 50 Hz | |
| Rated voltage: | 3 x 380-415 D V | |
| Rated current: | 11 A | |
| Starting current: | 1080-1180 % | |
| Cos phi - power factor: | 0,87-0,82 | |
| Rated speed: | 2920-2940 rpm | |
| Efficiency: | IE3 89,2% | |
| Motor efficiency at full load: | 89.2 % | |
| Motor efficiency at 3/4 load: | 90.0 % | |
| Motor efficiency at 1/2 load: | 89.6 % | |
| Number of poles: | 2 | |
| Enclosure class (IEC 34-5): | 55 Dust/Jetting | |
| Insulation class (IEC 85): | F | |
| Others: | ||
| Label: | Grundfos Blueflux | |
| Minimum efficiency index, MEI ≥: | 0.36 | |
| ErP status: | Sold outside EcoDesign zone | |
| Net weight: | 89 kg | |
| Gross weight: | 120 kg | |
| Shipping volume: | 1.12 m³ |
| Product name | TP 40-470/2 A-F-A-BAQE |
| Product No | 96086916 |
| EAN number | 5700395308723 |
| Price | On request |
| Technical | |
|---|---|
| Speed for pump data | 2920 rpm |
| Rated flow | 29.2 m³/h |
| Rated head | 32.5 m |
| Head max | 470 dm |
| Actual impeller diameter | 190 mm |
| Primary shaft seal | BAQE |
| Curve tolerance | ISO9906:2012 3B |
| Pump version | A |
| Model | A |
| Materials | |
|---|---|
| Pump housing | Cast iron |
| Pump housing | EN-JL1040 |
| Pump housing | ASTM A48-40 B |
| Impeller | Cast iron |
| Impeller | EN-JL1030 |
| Impeller | ASTM A48-30 B |
| Material code | A |
| Installation | |
|---|---|
| Maximum ambient temperature | 60 °C |
| Maximum operating pressure | 16 bar |
| Flange standard | DIN |
| Connect code | F |
| Pipe connection | DN 40 |
| Pump inlet | DN 40 |
| Pump outlet | DN 40 |
| Pressure stage | PN 16 |
| Port-to-port length | 440 mm |
| Flange size for motor | FF265 |
| Liquid | |
|---|---|
| Pumped liquid | Water |
| Liquid temperature range | 0 .. 120 °C |
| Liquid temp | 20 °C |
| Density | 998.2 kg/m³ |
| Electrical data | |
|---|---|
| Motor type | 132SC |
| IE Efficiency class | IE3 |
| Rated power - P2 | 5.5 kW |
| Power (P2) required by pump | 5.5 kW |
| Mains frequency | 50 Hz |
| Rated voltage | 3 x 380-415 D V |
| Rated current | 11 A |
| Starting current | 1080-1180 % |
| Cos phi - power factor | 0,87-0,82 |
| Rated speed | 2920-2940 rpm |
| Efficiency | IE3 89,2% |
| Motor efficiency at full load | 89.2 % |
| Motor efficiency at 3/4 load | 90.0 % |
| Motor efficiency at 1/2 load | 89.6 % |
| Number of poles | 2 |
| Enclosure class (IEC 34-5) | 55 Dust/Jetting |
| Insulation class (IEC 85) | F |
| Motor protec | PTC |
| Motor No | 87322229 |
| Others | |
|---|---|
| Label | Grundfos Blueflux |
| Minimum efficiency index, MEI ≥ | 0.36 |
| ErP status | Sold outside EcoDesign zone |
| Net weight | 89 kg |
| Gross weight | 120 kg |
| Shipping volume | 1.12 m³ |