Condition: new in original but tatty box. Pump may have cosmetic marks from storage
Product name | CH 2-50 A-W-A-CVBV |
Product No | 43A52105 |
EAN number | 5708601004025 |
Technical | |
---|---|
Rated flow | 2 m³/h |
Rated head | 33 m |
Head max | 44 m |
Primary shaft seal | CVBV |
Pump version | A |
Model | H |
Materials | |
---|---|
Pump housing | Cast iron |
Pump housing | EN-JL1030 |
Pump housing | ASTM 30 B |
Impeller | Stainless steel |
Impeller | DIN W.-Nr. 1.4301 |
Impeller | AISI 304 |
Material code | A |
Installation | |
---|---|
Range of ambient temperature | 0 .. 55 °C |
Max pressure at stated temp | 6 bar / 90 °C |
Max pressure at stated temp | 10 bar / 40 °C |
Connect code | W |
Pump inlet | Rp 1 |
Pump outlet | Rp 1 |
Liquid | |
---|---|
Pumped liquid | Water |
Liquid temperature range | 0 .. 90 °C |
Liquid temperature during operation | 20 °C |
Density | 998.2 kg/m³ |
Electrical data | |
---|---|
Motor type | MG71 |
Power input - P1 | 780 W |
C run | 10 µF |
P2 | 450 W |
Mains frequency | 50 Hz |
Rated voltage | 1 x 220-240 V |
Rated current | 3.25 A |
Maximum current consumption | 3.8 A |
Capacitor size - run | 10 µF/400 V |
Enclosure class (IEC 34-5) | IP54 |
Insulation class (IEC 85) | F |
Motor protec | CONTACT |
Thermal protec | internal |
Others | |
---|---|
Net weight | 11.3 kg |
Gross weight | 12 kg |
Shipping volume | 0.024 m³ |