Product name | CH 4-40 A-W-A-CVBE |
Product No | 44501104 |
EAN number | 5708601045899 |
Price | On request |
Technical | |
---|---|
Rated flow | 5 m³/h |
Rated head | 20.8 m |
Head max | 34 m |
Primary shaft seal | CVBE |
Pump version | A |
Model | H |
Materials | |
---|---|
Pump housing | Cast iron |
Pump housing | EN-JL1030 |
Pump housing | ASTM 30 B |
Impeller | Stainless steel |
Impeller | DIN W.-Nr. 1.4301 |
Impeller | AISI 304 |
Material code | A |
Installation | |
---|---|
Range of ambient temperature | 0 .. 55 °C |
Max pressure at stated temp | 6 bar / 90 °C |
Max pressure at stated temp | 10 bar / 40 °C |
Connect code | W |
Pump inlet | Rp 1 1/4 |
Pump outlet | Rp 1 |
Liquid | |
---|---|
Pumped liquid | Water |
Liquid temperature range | 0 .. 90 °C |
Liquid temp | 20 °C |
Density | 998.2 kg/m³ |
Electrical data | |
---|---|
Motor type | MG71 |
Power input - P1 | 965 W |
P2 | 660 W |
Mains frequency | 50 Hz |
Rated voltage | 3 x 220-240D/380-415Y V |
Rated current | 2,8/1,6 A |
Maximum current consumption | 2,8/1,6 A |
Enclosure class (IEC 34-5) | IP54 |
Insulation class (IEC 85) | F |
Motor protec | NONE |
Thermal protec | external |
Others | |
---|---|
Net weight | 12.5 kg |
Gross weight | 13.2 kg |
Shipping volume | 0.024 m³ |