


| Shipping Weight | 10.0 kg |
| Package Dimensions | 25.0 × 25.0 × 25.0 mm |
Control box for:
UPE 32-120 F 220 96441212 5700394029582
UPE 32-120 F 220 96441223 5700394029704
UPED 32-120 FB 220 96441217 5700394029636
UPE 40-120 F 250 96441213 5700394029599
UPE 40-120 FB 250 96441225 5700394029728
UPED 40-120 F 250 96441218 5700394029650
UPE 50-60 F 280 96441215 5700394029612
UPE 50-60 FB 280 96441226 5700394029735
UPED 50-60 F 280 96441220 5700394029674
UPE 65-60 F 340 96441216 5700394029629
UPE 65-60 F B 340 96441227 5700394029742
UPED 65-60 F 340 96441221 5700394029681
Specification & guidance notice: Technical information and FAQ content are provided in good faith based on manufacturer literature and industry experience. Descriptions of hydraulic types and application suitability represent general guidance only and do not constitute a guarantee of performance. Actual results will depend on system design, pipework losses, media characteristics, and installation conditions. Please consult the manufacturer & thier documentation and satisfy yourself that the equipment is suitable for your specific application prior to purchase.